Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -20-21 with amendments

Lake Level Information

December-22     January-23
12/1/2022 132.10 1/3/2023 131.96
12/2/2022 132.10 1/4/2023 131.96
12/5/2022 132.08 1/5/2023 131.96
12/6/2022 132.06 1/6/2023 131.96
12/7/2022 132.06 1/9/2023 132.00
12/8/2022 132.06 1/10/2023 132.00
12/9/2022 132.06 1/11/2023 131.98
12/12/2022 132.08 1/12/2023 131.98
12/13/2022 132.08 1/13/2023 131.98
12/14/2022 132.08 1/16/2023 131.94
12/15/2022 132.18 1/17/2023 131.94
12/16/2022 132.16 1/18/2023 131.94
12/19/2022 132.14 1/19/2023 131.94
12/20/2022 132.10 1/20/2023 131.94
12/21/2022 132.10 1/23/2023 131.96
12/22/2022 Holiday 1/24/2023 131.96
12/23/2022 Holiday 1/25/2023 131.96
12/26/2022 Holiday 1/26/2023 131.96
12/27/2022 131.94 1/27/2023 131.96
12/28/2022 131.94 1/30/2023 131.94
12/29/2022 131.94 1/31/2023 131.92
12/30/2022 131.94
Average: 132.06   Average: 131.96