Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -21-22 – with amendments

Lake Level Information

July-23 August-23
7/3/2023 131.30 8/1/2023 131.38
7/4/2023 131.30 8/2/2023 131.38
7/5/2023 131.30 8/3/2023 131.42
7/6/2023 131.34 8/4/2023 131.40
7/7/2023 131.34 8/7/2023 131.40
7/10/2023 131.36 8/8/2023 131.38
7/11/2023 131.42 8/9/2023 131.36
7/12/2023 131.40 8/10/2023 131.34
7/13/2023 131.40 8/11/2023 131.34
7/14/2023 131.40 8/14/2023 131.32
7/17/2023 131.30 8/15/2023 131.26
7/18/2023 131.40 8/16/2023 131.26
7/19/2023 131.38 8/17/2023 131.22
7/20/2023 131.40 8/18/2023 131.22
7/21/2023 131.40 8/21/2023 131.30
7/24/2023 131.44 8/22/2023 131.28
7/25/2023 131.44 8/23/2023 131.26
7/26/2023 131.42 8/24/2023 131.26
7/27/2023 131.42 8/25/2023 131.26
7/28/2023 131.40 8/28/2023 131.22
7/31/2023 131.38 8/29/2023 131.20
8/30/2023 131.36
8/31/2023 131.56
Average: 131.38 Average: 131.32