Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -21-22 – with amendments

Lake Level Information

March-24 April-24
3/1/2024 131.84 4/1/2024 131.70
3/4/2024 131.86 4/2/2024 131.68
3/5/2024 131.86 4/3/2024 131.76
3/6/2024 131.92 4/4/2024 131.76
3/7/2024 131.92 4/5/2024 131.76
3/8/2024 131.90 4/8/2024 131.70
3/11/2024 131.90 4/9/2024 131.66
3/12/2024 131.90 4/10/2024 131.64
3/13/2024 131.88 4/11/2024 131.62
3/14/2024 131.88 4/12/2024 131.70
3/15/2024 131.86 4/15/2024 131.62
3/18/2024 131.82 4/16/2024 131.60
3/19/2024 131.80 4/17/2024 131.60
3/20/2024 131.80 4/18/2024 131.58
3/21/2024 131.78 4/19/2024 131.58
3/22/2024 131.80 4/22/2024 131.54
3/25/2024 131.78 4/23/2024 131.50
3/26/2024 131.76 4/24/2024 131.50
3/27/2024 131.76 4/25/2024 131.50
3/28/2024 131.76 4/26/2024 131.52
3/29/2024 131.74 4/29/2024 131.54
4/30/2024 131.36
Average: 131.83 Average: 131.61