Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -21-22 – with amendments

Lake Level Information

September-23 October-23
9/1/2023 131.62 10/2/2023 132.10
9/4/2023 Holiday 10/3/2023 132.08
9/5/2023 131.72 10/4/2023 132.06
9/6/2023 131.74 10/5/2023 132.04
9/7/2023 131.74 10/6/2023 132.04
9/8/2023 131.74 10/9/2023 132.00
9/11/2023 131.76 10/10/2023 132.00
9/12/2023 131.92 10/11/2023 132.00
9/13/2023 131.92 10/12/2023 131.98
9/14/2023 131.92 10/13/2023 132.04
9/15/2023 131.92 10/16/2023 132.00
9/18/2023 131.88 10/17/2023 131.98
9/19/2023 131.88 10/18/2023 131.98
9/20/2023 131.86 10/19/2023 131.96
9/21/2023 131.96 10/20/2023 131.92
9/22/2023 132.00 10/23/2023 131.90
9/25/2023 131.96 10/24/2023 131.88
9/26/2023 131.98 10/25/2023 131.86
9/27/2023 132.02 10/26/2023 131.86
9/28/2023 132.00 10/27/2023 131.84
9/29/2023 132.02 10/30/2023 131.80
10/31/2023 131.78
Average: 131.88 Average: 131.96