Info & Facts

Annual Comprehensive Plan

Comprehensive Plan -20-21 with amendments

Lake Level Information

March-23     April-23
3/1/2023 131.76 4/3/2023 131.24
3/2/2023 131.74 4/4/2023 131.24
3/3/2023 131.72 4/5/2023 131.22
3/6/2023 131.70 4/6/2023 131.20
3/7/2023 131.70 4/7/2023 131.20
3/8/2023 131.68 4/10/2023 131.18
3/9/2023 131.68 4/11/2023 131.16
3/10/2023 131.66 4/12/2023 131.15
3/13/2023 131.60 4/13/2023 131.08
3/14/2023 131.60 4/14/2023 131.06
3/15/2023 131.60 4/17/2023 131.20
3/16/2023 131.56 4/18/2023 131.18
3/17/2023 131.54 4/19/2023 131.16
3/20/2023 131.50 4/20/2023 131.14
3/21/2023 131.50 4/21/2023 131.12
3/22/2023 131.48 4/24/2023 131.08
3/23/2023 131.46 4/25/2023 131.08
3/24/2023 131.45 4/26/2023 131.08
3/27/2023 131.38 4/27/2023 131.08
3/28/2023 131.38 4/28/2023 131.06
3/29/2023 131.36
3/30/2023 131.36
3/31/2023 131.32
Average: 131.55   Average: 131.15